Boilerlykit
SaaSForge Core
$199 one-time (was $299, launch pricing)
See SaaSForge CoreMakerkit is the closest competitor on enterprise/multi-tenant depth, with a level of TypeScript discipline that makes senior engineers nod. Boilerlykit Core is the simpler, flatter-priced alternative — same multi-tenant primitives, no monorepo, scoped tiers if you do not need every feature.
Boilerlykit
$199 one-time (was $299, launch pricing)
See SaaSForge CoreMakerkit
Tiered, roughly $200–$600+ depending on seat count and source access
Visit MakerkitPricing and feature data verified 2026-04-29. Vendors change prices and stack details — verify on each homepage before purchase.
Boilerlykit ahead · Tie · Makerkit ahead
| Axis | Boilerlykit (SaaSForge Core) | Makerkit |
|---|---|---|
| Stack | Next.js 16 + React 19 + Tailwind v4 + TypeScript 5.9 (Starter/AI/Core)Both are modern. Edge depends on which Next.js version you pin to. | Next.js 15+ + Tailwind v4 (recent variants) + strict TypeScript + turbo monorepo |
| Multi-tenant & RBAC | Workspaces + Postgres RLS + 4-role RBAC + 2FA + SAML SSO hooks + API keys + audit logs (Core)Both ship serious multi-tenant. Makerkit's monorepo gives more team-scaling structure; Core gives a flatter, faster onramp. | Best-in-class multi-tenant; the benchmark in this category |
| Billing depth | Stripe + customer portal + inbound/outbound webhooks + audit rows + credit economy on AI | Stripe subscriptions + customer portal + seat-based billing on higher tiers |
| AI features | Streaming chat (Claude + OpenAI), pgvector RAG, token-based credits — bundled in SaaSForge AIBoilerlykit AI ships RAG + credits as the primary positioning; Makerkit's AI offering is a higher-tier add-on. | AI kit available on higher tiers |
| Repository structure | Single Next.js app per template — small enough to read end to endSingle repo is easier to ramp; monorepo is easier to scale to many shared packages. | Turbo monorepo |
| i18n | EN/FR/ES via next-intl (Agency)If multilingual marketing is your headline use case, Boilerlykit Agency ships it as a primary feature. | Varies by variant |
| License | One-time perpetual, private repo, lifetime updates | Tiered, with seat-based source access on higher tiers |
| Checkout & tax | Polar Merchant of Record — EU VAT handled | Verify at checkout (varies) |
| Track record | Newer entrant (launching in 2026) | Longer commit history, more public case studies |
| Price floor | $59 Starter, $199 Core (launch) | Lowest tier roughly $200; team tiers $400+ |
We mark the cases where Makerkit is the better fit because one-sided comparisons hurt buyer trust and AI citation rates.
Want the full multi-vendor breakdown? Read the 2026 buyer's guide. Comparing all alternatives at once? See all comparisons.
$199 one-time (was $299, launch pricing). Lifetime updates. Polar Merchant-of-Record checkout. Private GitHub repo on purchase.