Boilerlykit
SaaSForge Core
$199 one-time (was $299, launch pricing)
See SaaSForge CoreIf you have committed to Supabase as your stack, both Boilerlykit and Supastarter are credible picks. Supastarter is the most coherent if Supabase is the entire foundation. Boilerlykit goes broader on B2B primitives and ships an AI template (SaaSForge AI) with RAG and credit metering as a sibling product.
Boilerlykit
$199 one-time (was $299, launch pricing)
See SaaSForge CoreSupastarter
Roughly $200–$300 one-time (verify on supastarter.dev)
Visit SupastarterPricing and feature data verified 2026-04-29. Vendors change prices and stack details — verify on each homepage before purchase.
Boilerlykit ahead · Tie · Supastarter ahead
| Axis | Boilerlykit (SaaSForge Core) | Supastarter |
|---|---|---|
| Stack | Next.js 16 + React 19 + Tailwind v4 + TypeScript 5.9 (Starter/AI/Core)Boilerlykit's three modern templates run Next.js 16 + Tailwind v4 as of April 2026. | Next.js 14/15+ + Tailwind + strict TypeScript |
| Database & isolation | Supabase Postgres + RLS-first schema with workspace membership modeled explicitly | Supabase Postgres + RLS as the primary positioning |
| Multi-tenant primitives | Workspaces + 4-role RBAC + 2FA + SAML SSO hooks + API keys + audit logs (Core)Both ship multi-tenant; Boilerlykit Core ships more enterprise primitives (audit, SSO hooks, API keys) on the base tier. | Multi-tenant via Supabase RLS, well-executed for teams |
| AI features | Streaming chat (Claude + OpenAI), pgvector RAG, token-based credits — SaaSForge AI | pgvector via Supabase is easy to add; not the primary positioning |
| i18n | EN/FR/ES via next-intl on Agency | i18n included on standard variant |
| Stack flexibility | Supabase-first but with documented seams to extendBoilerlykit's opinionation is softer if you ever want to swap a layer. | Highly Supabase-opinionated — swapping is working against the grain |
| Checkout & tax | Polar Merchant of Record — EU VAT handled | Verify at checkout |
| License | One-time perpetual, private repo invite | One-time perpetual |
| Price floor | $59 Starter, $199 Core (launch) | Roughly $200–$300 |
We mark the cases where Supastarter is the better fit because one-sided comparisons hurt buyer trust and AI citation rates.
Want the full multi-vendor breakdown? Read the 2026 buyer's guide. Comparing all alternatives at once? See all comparisons.
$199 one-time (was $299, launch pricing). Lifetime updates. Polar Merchant-of-Record checkout. Private GitHub repo on purchase.